Stimulus
Premium Vitality & Performance Booster
- N 0.3 + active bio-stimulants
- Bio-stimulants · lipid-form phosphorus
- Soft & R.O. water friendly
A new-generation booster that activates the plant’s immune system and strengthens root production.
- Lazada shows the final price and delivery cost
- Locally produced under license from Denmark
Activate the plant’s own defences
Stimulus is a new-generation booster that activates the plant’s immune system and gives an increased SAR response (Systemic Acquired Resistance).
It causes the plant to release stress metabolites called phytoalexins, which stimulate the immune system. By stimulating the immune system, the production of crystals increases.
Stronger roots
Bio-stimulants (auxin) in Stimulus increase root production and strengthen the roots that supply the plant with nutrients. Paired with Flower Explosion, the combination of a strengthened immune system and stronger roots results in greater production of crystals and flower tops.
The phosphorus in Stimulus is in lipid form, which ensures complete absorption and minimal precipitation and leaching of phosphorus in the medium.
Dosing by week.
| ml per litre | Grow 18–24 hrs light · pH 5.8 | Bloom 12–12 hrs light · pH 6.0–6.3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
| Stimulus | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
| ml per litre | Grow 18–24 hrs light · pH 5.5 | Bloom 12–12 hrs light · pH 5.8–5.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
| Stimulus | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1–2 | 1–2 | 1–2 | 1–2 | 0 |
| ml per litre | Grow 18–24 hrs light · pH 6.0 | Bloom 12–12 hrs light · pH 6.2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
| Stimulus | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
The rest of the range
Grow
NPK 2.1 · 2.3 · 6.0 + micro
From ฿295→
Flowering
Bloom
NPK 1.2 · 5.1 · 9.0 + micro
From ฿295→
Full cycle
Calcium Plus
N-Ca 3.1 · 3.8 + iron
From ฿295→
Flowering boost
Flower Explosion
PK 2.6 · 1.7 + carbohydrates & B-vitamins
From ฿395→
Late flower
Aroma Boost
Contains flavonoids & taste enhancers
From ฿395→